Tender Details
| Tender ID | SkillTender837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Selection of Vocational Training Provider (VTP) empanelment for delivery of Skill Development Training under CSSDA/NSDC aligned job roles. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | District Project Livelihood College Society, Janjgir-Champa (Chhattisgarh) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Issuing Authority District Project Livelihood College Society, Janjgir-Champa (Chhattisgarh)
Nature of Work / Scope of Work Selection of Vocational Training Provider (VTP) empanelment for delivery of Skill Development Training under CSSDA/NSDC aligned job roles.
Training must include:
Approved Job Roles & Duration
📌 Professional Qualification / Eligibility Criteria
📌 Financial Criteria
📌 Tender Fee & EMD
📌 Submission Guidelines
📌 Key Deadlines
(No explicit Pre-Bid meeting date mentioned in document)
📌 Evaluation & Batch Allocation Terms
📌 Compliance Conditions
Applicant must adhere to:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 (Non-refundable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Applicable as per training capacity norms | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 03/01/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 19/12/2026 (5:30 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



