Tender Details
| Tender ID | SkillTender854 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender865 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Providing Residential Skill Training Programs for unemployed Christian youth across multiple districts of Karnataka under the Community-Based Training Scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Karnataka Christian Community Development Corporation Limited (KCCDCL) has invited bids for Residential Skill Training Programs for unemployed Christian youth across Karnataka under the Community-Based Training Scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tendering Authority: Karnataka Christian Community Development Corporation Limited (KCCDCL), Bengaluru
(Government of Karnataka Undertaking) Tender No.: KCCDCL/TENDER/CBTS-1/2025-26
Tender Type: Service Tender – Skill Training (QCBS Method) Estimated Tender Value: ₹160.00 Lakhs 1. Scope of Work
Providing Residential Skill Training Programs for unemployed Christian youth across multiple districts of Karnataka under the Community-Based Training Scheme.
Job Roles / Courses
Key Responsibilities
2. Pre-Qualification / Mandatory Eligibility Criteria
(Bidders not meeting these are liable for rejection)
3. Technical Eligibility & Evaluation Criteria
Key Scoring Parameters
4. Financial Eligibility Criteria
5. Tender Fee & EMD
6. Submission Guidelines
7. Payment Terms
Payments released in three installments:
8. Important Dates & Deadlines
Bid Opening Venue:
KCCDCL, 5/19, 4th Floor, Unity Buildings, Mission Road, Bengaluru 9. Consultant’s Key Observations
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,20,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | ONline | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 12-12-2025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 18-12-2025, 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 29-12-2025, 4:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 30-12-2025, 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



