Tender Details
| Tender ID | Tender1345 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1345 | ||||||||||||||||||||||||||
| Tender Brief | Gujarat Livestock Development Board Tender 2026: Facility Management Services for Technical Training Center, Morbi | ||||||||||||||||||||||||||
| Tender Description | Explore the latest Gujarat Government tender for Facility Management Services at Technical Training Center, Morbi. Check eligibility, turnover requirements, EMD, deadlines, and submission guidelines. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Gujarat Livestock Development Board, Gandhinagar, under the Agriculture & Co-operation Department, Government of Gujarat, has invited bids via GeM portal for Facility Management Services (Lump Sum Based) at the Technical Training Center, Morbi. This tender focuses on job contract-based facility management services, including the provision of consumables within the contract cost. The contract duration is 1 year, extendable as per terms. Scope of Work Provision of Facility Management Services at Technical Training Center, Morbi Execution of job contract work Supply of consumables included in contract cost Ensuring smooth operations and maintenance of training premises Compliance with labor laws and service standards Eligibility Criteria
1. Basic Eligibility
2. Location Requirement
3. Technical Requirements
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Key Tender Details Table
Document Checklist
Additional Key Highlights
Conclusion
This tender presents a strong opportunity for facility management service providers to collaborate with the Gujarat Government in managing a technical training center. With moderate turnover requirements and startup relaxation benefits, it is accessible to both emerging and established service providers. |
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹19 Lakhs | ||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||
| Minimum Experience | Not Clearly Defined | ||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||
| EMD Exemption | Yes (Eligible categories only) | ||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||
| EMD (Number) | ₹28,431 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | ₹9,47,709 | ||||||||||||||||||||||||||
| Start Date of Document Collection | 02 May 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 12 May 2026 (10:00 AM) | ||||||||||||||||||||||||||
| Opening Date | 12 May 2026 (10:30 AM) | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



