Tender Details
| Tender ID | Tender1039 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1039 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Ministry of Textiles Invites RFP for Development of e-Learning Modules for Textile Sector Courses under SAMARTH Scheme | ||||||||||||||||||||||||||||||||||
| Tender Description | The Textiles Committee under the Ministry of Textiles has invited proposals for the development of e-Learning modules for textile sector courses under the SAMARTH scheme. Check eligibility criteria, scope of work, financial requirements, EMD, evaluation method, and submission guidelines. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Summary (For Website Publishing) The Textiles Committee under the Ministry of Textiles has invited bids for E-Learning Content Development (Non-iGOT platform) including content restructuring, storyboarding, and production support across multiple Indian languages. The project aims to deliver high-quality digital learning solutions in the Textiles & Clothing sector. The tender follows a Quality & Cost Based Selection (QCBS) model with a 70:30 weightage between technical and financial evaluation. Scope of Work
Eligibility Criteria ✔ Technical Eligibility
✔ Qualification Evaluation Parameters
Minimum Technical Qualifying Score: 41 Marks
Financial Criteria
Minimum Average Annual Turnover: ₹40 Crore (last 3 years)
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders must upload:
Tender Key Details Table
Additional Insights
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹40 Crore | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | Govt Projects + LMS/MIS Experience | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (For eligible MSEs only) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,00,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Online or DD | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹12 Crore | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 18.03.2026 | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27.04.2026 09:00 hrs | ||||||||||||||||||||||||||||||||||
| Opening Date | 27.04.2026 09:30 hrs | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
| Corrigendum Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



