Tender Details
| Tender ID | Tender1316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Indian Railways Tender 2026: OBHS On-Board Housekeeping Services for Indore–Ratlam Division (₹262 Cr Project) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Railways tender for On-Board Housekeeping Services (OBHS) in Indore–Ratlam Division. Check eligibility, EMD ₹14.64 lakh, scope, deadlines, and submission details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Key Dates
Scope of Work
The tender involves Provision of On-Board Housekeeping Services (OBHS) in trains under the Indore coaching depot of Ratlam Division. Key responsibilities include:
Eligibility Criteria
General Eligibility
Experience Criteria
Turnover Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Conditions
Document Checklist
Bidders must upload:
Eligibility & Requirement Summary Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Required (No relaxation for MSE/Startups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSE service providers only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹14,64,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹262,84,81,162.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 29 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 01 June 2026 (19:00 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 01 June 2026 (19:30 hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



