Tender Details
| Tender ID | Tender1533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | NSKFDC RFP 2026-27: Empanelment of Training Partners for Skill Development Training under NAMASTE Scheme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | NSKFDC invites eligible organizations for empanelment as Training Partners to conduct NSQF-aligned skill development training for Manual Scavengers and dependants under the NAMASTE Scheme 2026-27. Check eligibility, fees, EMD, deadlines and submission details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details Table
Scope of Work The empanelled Training Partners will conduct short-term skill development training programmes for identified Manual Scavengers and their dependants. The training must be aligned with NSQF standards and must be suitable for sustainable rehabilitation. The programme duration will be up to 5 months. Key scope elements include:
All trainings are required to be completed by 31 December 2026, and trainees are eligible for a stipend of ₹3,000 per month, or as revised.
Eligibility Criteria Eligible applicants may include:
The applicant must have completed 4 years of incorporation as on 31 March 2026. NGOs must be registered on the NGO Darpan Portal of NITI Aayog with a valid UID number.
Applicants must also have:
Financial Criteria The applicant must have an average annual turnover of more than ₹25 lakh during the last three financial years preceding FY 2025-26, namely:
Audited balance sheets and financial data certified by a Chartered Accountant must be submitted. If audited financial documents are missing or financial data is NIL for any year, the application may be considered incomplete and liable for rejection.
The applicant must also have positive net worth consecutively for FY 2023-24 and FY 2024-25.
Technical Evaluation Criteria Applicants who qualify the pre-qualification stage will be technically evaluated out of 100 marks. A minimum of 50 marks is required to qualify.
Applicants with the highest scores may be selected for empanelment. Training targets will be distributed proportionately based on performance marks and subject to NSKFDC’s requirements. Tender Fee and EMD
Both the Tender Fee and EMD must be submitted through Demand Draft in favour of National Safai Karamcharis Finance and Development Corporation, payable at New Delhi. Submission Guidelines Proposals must be submitted in hard copy through registered post, courier or by hand. The proposal must reach the following address by 09 June 2026, 03:00 PM: Managing Director National Safai Karamcharis Finance and Development Corporation (NSKFDC) NTSC, 3rd Floor, E-Block, NSIC,
Okhla Industrial Area Estate-III, New Delhi – 110020 The envelope must be titled:
“Application for conducting Short Term Skill Development Training of Manual Scavengers/dependants under NAMASTE Scheme” Late applications will not be accepted. Applicants are advised to regularly check the NSKFDC website for addendum, postponement or schedule updates. Important Dates
Document Checklist Applicants should prepare and submit the following documents:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹25 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Demand Draft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 19 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 June 2026, up to 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 09 June 2026, 04:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



