Tender Details
| Tender ID | Tender1544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | IOCL Gujarat Refinery Tender 2026: Agency Required for Miscellaneous Jobs at L&D and Training Center. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Indian Oil Corporation Limited, Gujarat Refinery, invites bids through GeM for providing office assistance, data support, AV support and related manpower services at its L&D and Training Center. Bid closing date: 10 June 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Key Tender Details
Scope of Work The selected agency will provide temporary manpower support for day-to-day assistance at the Learning & Development / Training Centre of IOCL Gujarat Refinery. The scope includes office support, data updation, technical/administrative assistance, AV equipment operation, training/event support, dak services, file movement and distribution/collection of documents related to training programmes and office work. Minimum manpower requirement indicated in the technical conditions is:
The Engineer-in-Charge may assess and direct deployment as required. Non-deployment of minimum manpower may attract pro-rata penalties. Pre-Qualification Criteria Bidders must submit proof of pre-qualification and experience along with the unpriced techno-commercial bid. The minimum average annual turnover requirement is ₹15.11 lakh during any one of the immediate three preceding financial years. For similar work experience, the bidder must have completed similar work during the last seven years, meeting any one of the following criteria:
Similar work is defined as any work/job involving office assistance with or without data entry. The completed work value is inclusive of GST. Eligibility Criteria Eligible bidders should be agencies capable of providing manpower and support services for office and training centre operations. The tender is a pure service contract, and the job is marked as non-critical and non-divisible. No relaxation in years of experience and turnover is available for MSEs or startups for this bid. Bidders must also comply with statutory requirements such as PF, ESI, GST, PAN and labour-related obligations. Monthly wages must be paid to workers through online bank transfer latest by the 7th day of every month, and payments should comply with applicable minimum wage and statutory benefit requirements. Financial Criteria and Tender Fee / EMD Details
Submission Guidelines Bidders must upload their offer on the GeM portal before the bid closing date and time. Offers submitted through any other mode will not be accepted. The tender follows a two-packet system, and bidders must ensure that the price bid does not appear in the technical bid. The bid should be quoted as a lump sum price inclusive of GST for the full contract duration. The tender has fixed and variable components, and bidders are not allowed to quote below the minimum floor price set on the GeM portal. Evaluation will be done on an overall lowest / total value basis. Important Dates
Document Checklist for Bidders Bidders should prepare and upload the following documents:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹15.11 lakh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹13,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹50,35,023.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 27 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 10 June 2026, 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 10 June 2026, 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



