Tender Details
| Tender ID | Tender1045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | OSEPA Invites EOI for Selection of Vocational Training Partners (VTPs) for Vocational Education in 315 Schools Across Odisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Odisha School Education Programme Authority (OSEPA) invites Expression of Interest (EOI) from eligible Vocational Training Partners (VTPs) to implement vocational education programs in 315 secondary and higher secondary schools in Odisha under Samagra Shiksha/PM SHRI. Check eligibility, turnover criteria, submission process, and important dates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria OSEPA EOI 2026 – Selection of Vocational Training Partners (VTPs) for Vocational Education in Odisha Schools
The Odisha School Education Programme Authority (OSEPA) has invited an Expression of Interest (EOI) for the selection of Vocational Training Partners (VTPs) to implement vocational education programmes in government secondary and higher secondary schools across Odisha.
The initiative is part of the Vocationalization of School Education (VSE) under the Samagra Shiksha / PM SHRI scheme, aligned with the National Skills Qualification Framework (NSQF).
Selected partners will support vocational training delivery, trainer deployment, industry exposure, and skill certification for students in 315 sector schools across Odisha.
Scope of Work
The selected Vocational Training Partners (VTPs) will be responsible for implementing vocational education programs in 315 government schools across Odisha. Key responsibilities include:
1. Deployment of Human Resources
2. Vocational Training Delivery
3. Student Engagement & Exposure
4. Monitoring & Reporting
5. Placement & Career Support
6. Programme Coverage
The program will cover sectors such as:
Across secondary and higher secondary schools in Odisha.
Pre-Qualification / Eligibility Criteria
Applicants must meet the following minimum requirements:
Legal Status
The applicant must be registered as:
Tax Compliance
The organization must have:
Experience
Operational Presence
Training Experience
Placement Track Record
Training Infrastructure
Performance Rating
Financial Eligibility Criteria
Applicants must meet the following financial requirements:
Payment Structure
The selected VTP will receive reimbursements under the scheme:
Trainer & Coordinator Honorarium
Administrative Charges
Payments will be reimbursed monthly by District authorities after verification of documents.
Tender Fee and Performance Security
Submission Guidelines
Interested agencies must submit their proposals with all supporting documents as per prescribed formats.
Submission Mode
Proposal Envelope Must Include
Late submissions will not be accepted.
Important Dates
Key Eligibility & Tender Information Table
Document Checklist
Applicants must submit the following documents:
Incomplete submissions may lead to proposal rejection.
✅ Contract Duration: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹4 Crore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive Net Worth (Scoring parameter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years in Skill Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 (Non-Refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 07 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 17 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 31 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



