Tender Details
| Tender ID | Tender1147 | ||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1147 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | AI Server & Artificial Intelligence Lab Tender 2026 – Mazagon Dock | GeM Bid GEM/2026/B/7397230 | ||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Ministry of Defence tender for AI Server and AI Software deployment at Mazagon Dock Shipbuilders Limited. Check eligibility, scope, deadlines, EMD, and submission details. | ||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Mazagon Dock Shipbuilders Limited (MDL), under the Ministry of Defence, has invited bids via GeM portal for the supply, development, installation, and deployment of AI-enabled systems and software platforms across multiple shipyard locations.
Key Dates & Deadlines
Scope of Work
The scope covers end-to-end implementation of AI infrastructure and software systems, including:
The project spans multiple shipyard units (e.g., Yard 16101, 16401, 16501, etc.) with phased execution.
Eligibility Criteria
Technical Eligibility
Local Content Requirement
Participation Restrictions
Qualification Criteria (Professional)
Note: No relaxation for startups or MSEs in experience/turnover criteria.
Financial Criteria
Key Requirement Summary Table
Tender Fee & EMD
Submission Guidelines
1. Technical Bid
Document Checklist
Bidders must upload the following:
Evaluation Method
Important Notes
Conclusion
This tender represents a high-value strategic AI deployment project under the Ministry of Defence, focusing on digital transformation through AI-enabled maintenance platforms and analytics systems. It is best suited for experienced AI solution providers, system integrators, and OEMs with strong technical capabilities and compliance with Make in India norms. |
|||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 March 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||
Enquire Now



