Tender Details
| Tender ID | Tender1133 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1133 | ||||||||||||||||||||||||||
| Tender Brief | EOI for Empanelment of Knowledge Partners for Skill Development Projects at Tumkur University – Tender Details, Eligibility & Deadlines | ||||||||||||||||||||||||||
| Tender Description | Explore the latest EOI by Tumkur University for empanelment of Knowledge Partners to execute skill development projects. Check eligibility criteria, EMD, tender fee, deadlines, and submission guidelines. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Tumkur University has invited an Expression of Interest (EOI) for the empanelment of Knowledge Partners to implement Skill Development Projects across the university and its affiliated colleges. The tender follows a Two-Cover System under an Open Tender process.
Scope of Work
The selected Knowledge Partners will be responsible for:
Eligibility Criteria
General Eligibility
Organizational Eligibility
Technical Qualification
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Bidders must submit the following:
Key Requirements Summary Table
Industry Classification
Industry: Skill Development & Training Services (Education Sector)
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||
| Minimum Experience | 1 Year | ||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||
| EMD Exemption | No (Not specified) | ||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 | ||||||||||||||||||||||||||
| EMD (Number) | ₹2,70,000 | ||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||
| Start Date of Document Collection | 27 March 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 01 April 2026 | ||||||||||||||||||||||||||
| Last Date for Submission | 04 April 2026 | ||||||||||||||||||||||||||
| Opening Date | 06 April 2026 | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



