Tender Details
| Tender ID | Tender1132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Construction of Skill Development Centre Tender in Andhra Pradesh | EMD ₹21,000 | Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Government tender for the construction of a Skill Development Centre in Andhra Pradesh. Check eligibility, EMD of ₹21,000, submission guidelines, deadlines, and document checklist. Apply online before 09 April 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria · Tender Overview
The Panchayati Raj Engineering Department, Government of Andhra Pradesh, has invited online bids for the construction of a Skill Development Centre in Kunaparajuparva Village, Reddigudem Mandal. This is a government infrastructure project aimed at enhancing skill development facilities.
Key Tender Details
Important Dates
Scope of Work
The scope includes the construction of a Skill Development Centre, covering:
Eligibility Criteria
Technical Eligibility
Legal & Compliance
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Qualification Summary Table
· Document Checklist
· Bidders must submit the following documents:
· Mandatory Documents
· Experience & Technical Documents
· Financial Documents
· Additional Documents
Additional Key Points
Industry Classification
Industry: Construction & Infrastructure (Government Civil Works) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Both (Online + Offline) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹21,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹25.00 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 09 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



