Tender Details
| Tender ID | Tender1272 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1272 | ||||||||||||||||||||||||||
| Tender Brief | Instrumentation Work Tender for Taraka Dam (DRIP-II) – Karnataka | CNNL | EMD ₹1.54 Lakh | ||||||||||||||||||||||||||
| Tender Description | Explore the latest CNNL tender for supply, installation, and maintenance of dam instrumentation under DRIP-II. Check eligibility, financial criteria, EMD ₹1.54 lakh, deadlines, and submission details. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Cauvery Neeravari Nigam Limited (CNNL), a State PSU, invites open tenders under a two-cover system for the supply, installation, commissioning, testing, training, and maintenance of instrumentation systems at Taraka Dam in Mysore District, Karnataka under the World Bank-funded DRIP-II project. Tender No: CNNL/2024-25/IND0001/CALL-4 Department: Cauvery Neeravari Nigam Limited (CNNL) Project Type: Goods (Instrumentation & Installation) Estimated Contract Value: ₹1.54 Crore (approx.) Location: Mysuru District, Karnataka Scope of Work
The scope includes end-to-end execution of dam instrumentation systems, including:
Pre-Qualification & Technical Criteria
Experience Requirements
Key Activity Experience
Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Document Checklist
Bidders are required to submit:
Key Requirements Table
Additional Insights
This is a World Bank-assisted infrastructure tender, which typically involves strict compliance standards, high technical evaluation weightage, and strong documentation requirements. Bidders should ensure:
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹308 Lakhs | ||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||
| Minimum Experience | 7 years + similar project completion | ||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||
| EMD Exemption | No (Not specified) | ||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||
| EMD (Number) | ₹1,54,000 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | ₹1.54 Crore (approx.) | ||||||||||||||||||||||||||
| Start Date of Document Collection | 22 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 27 April 2026, 11:30 AM | ||||||||||||||||||||||||||
| Last Date for Submission | 05 May 2026, 5:00 PM | ||||||||||||||||||||||||||
| Opening Date | 06 May 2026, 5:05 PM | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



