Tender Details
| Tender ID | Tender1159 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1159 | ||||||||||||||||||||||||||||||
| Tender Brief | Andhra University Tender 2026: Procurement of DJI Matrice 4E Drone for Skill Development under RUSA 2.0 | ||||||||||||||||||||||||||||||
| Tender Description | Explore Andhra University’s latest tender for procurement of DJI Matrice 4E drone under RUSA 2.0. Check eligibility, EMD, fees, submission process, deadlines, and document checklist. Apply online via eProcurement portal. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Andhra University, Visakhapatnam invites online bids for the procurement of DJI Matrice 4E (Base Model) Drone for skill development initiatives under RUSA 2.0 at the College of Engineering. The tender is processed through the Government e-Procurement platform.
Scope of Work
1. Supply of DJI Matrice 4E (Base Model) Drone
2. Delivery, compliance, and approval by Engineer-in-Charge
3. Completion timeline: Within 1 month from award of contract
4. Ensuring quality standards as per APDSS and IS specifications
5. Provision of technical support and compliance documentation
Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Tender Fee & EMD Details
Submission Guidelines
Document Checklist
Bidders must upload the following:
Important Dates
Note: Bidders are advised to check the eProcurement portal regularly for updates and corrigenda.
Additional Key Conditions
|
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||
| Minimum Experience | Not explicitly defined (OEM authorization preferred) | ||||||||||||||||||||||||||||||
| Submission Mode | Online (Mandatory) | ||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,000 | ||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,000 | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 April 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||
| Last Date for Submission | 17 April 2026 | ||||||||||||||||||||||||||||||
| Opening Date | 17 April 2026 | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



