Tender Details
| Tender ID | Tender1154 | ||||||||||||||||||||||||
| Reference No. | TendersTime1154 | ||||||||||||||||||||||||
| Tender Brief | Manpower Outsourcing Services Tender – NDRF Odisha | Turnover ₹20 Lakh | EMD ₹3.45 Lakh | Apply Before 13 April 2026 | ||||||||||||||||||||||||
| Tender Description | Explore the latest GeM tender for manpower outsourcing services by NDRF Odisha. Check eligibility, turnover criteria, EMD, experience requirements, and apply online before 13 April 2026. | ||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview This tender, issued by the Ministry of Home Affairs (NDRF – 03rd Battalion, Mundali, Odisha), invites bids for Manpower Outsourcing Services (Skilled Category) including roles such as electrician, welder, painter, and technician. The contract duration is 11 months, and the procurement is conducted via the Government e-Marketplace (GeM) platform.
Scope of Work
The scope includes:
Eligibility Criteria
1. Technical Eligibility
1) Minimum 3 years of experience in similar manpower outsourcing services
2) Must have executed:
1. 3 similar works (≥40% value), OR
2. 2 similar works (≥50% value), OR
3. 1 similar work (≥80% value)
2. Organizational Requirements
Financial Criteria
1. Minimum Average Annual Turnover: ₹20 Lakhs (last 3 years)
2. Bidder must submit audited financial statements or CA certificate
3. Financial stability declaration required
Tender Fee & EMD
1. Available for eligible MSE manufacturers/service providers
2. Traders are not eligible
Submission Guidelines
Important Dates
Document Checklist Bidders must upload the following:
Key Requirement Summary Table
Additional Notes
|
|||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹20 Lakhs | ||||||||||||||||||||||||
| Net Worth | Not Explicitly Defined | ||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs) | ||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||
| EMD (Number) | ₹3,45,734 | ||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||
| Start Date of Document Collection | 02 April 2026 | ||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||
| Last Date for Submission | 13 April 2026 | ||||||||||||||||||||||||
| Opening Date | 13 April 2026 | ||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||
Enquire Now



