Tender Details
| Tender ID | Tender1235 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1235 | ||||||||||||||||||||||||||||
| Tender Brief | BSDM RFP 2026: Empanelment of Training Partners for PwD & Transgender Skill Development Program in Bihar | ||||||||||||||||||||||||||||
| Tender Description | Bihar Skill Development Mission (BSDM) invites proposals for empanelment of Training Partners for employment-linked skill development programs for PwD and Transgender candidates. Check eligibility, financial criteria, fees, deadlines, and application process. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Bihar Skill Development Mission (BSDM), Government of Bihar, has issued an RFP for the empanelment of Training Partners (TPs) to implement employment-linked domain skill development programs targeting Persons with Disabilities (PwD) and Transgender candidates across Bihar. The initiative aims to promote inclusive skilling and enhance employability through structured training, certification, and placement support. Key Dates & Timeline
Scope of Work
The selected Training Partners will be responsible for end-to-end implementation of skill development programs, including:
Eligibility Criteria
Financial & Technical Qualification Table
Tender Fee & EMD
Submission Guidelines
1. Technical Forms (Tech 1–4)
Key Instructions:
Selection & Evaluation Process
Document Checklist
Mandatory Documents:
Annexures:
Additional:
Important Notes
Conclusion
This RFP presents a significant opportunity for experienced training providers to partner with the Government of Bihar in delivering inclusive, employment-linked skill development programs. Organizations with strong placement capabilities, infrastructure readiness, and proven track record in skilling initiatives are encouraged to apply. |
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹50 Lakhs (last 3 FYs) | ||||||||||||||||||||||||||||
| Net Worth | ₹25 Lakhs | ||||||||||||||||||||||||||||
| Minimum Experience | 3 similar projects (300 candidates each) | ||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 + ₹590 Processing Fee | ||||||||||||||||||||||||||||
| EMD (Number) | Not Specified | ||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 27 April 2026 (3:00 PM, Physical) | ||||||||||||||||||||||||||||
| Last Date for Submission | 14 May 2026 (3:00 PM) | ||||||||||||||||||||||||||||
| Opening Date | On/After 18 May 2026 (Post 4:00 PM) | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



