Tender Details
| Tender ID | Tender1236 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1236 | ||||||||||||||||||||||||||
| Tender Brief | NSDC Tender 2026: Hiring of IT Professionals for Application Development & Maintenance (3-Year Contract) | ||||||||||||||||||||||||||
| Tender Description | Explore the latest NSDC tender for hiring IT professionals across development, data analytics, and system roles. Check eligibility, turnover criteria, deadlines, and submission details. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The National Skill Development Corporation (NSDC), under the Ministry of Skill Development and Entrepreneurship, has invited bids for the Hiring of Professionals for Application Development and Maintenance across multiple IT roles. The project aims to strengthen digital infrastructure through skilled technical resources over a long-term engagement. Key Dates & Timeline
Scope of Work
The tender covers end-to-end hiring and deployment of IT professionals for application development and maintenance. Key areas include:
Deployment will be hybrid, with resources deployed for approximately 36 months.
Eligibility Criteria
1. Technical Eligibility
2. General Eligibility
3. Relaxations
Financial Criteria
Tender Fee & EMD
Evaluation Methodology
Document Checklist
Bidders must submit the following documents:
Submission Guidelines
Pre-Bid Details
Contract Details
Conclusion
This NSDC tender presents a significant opportunity for IT service providers with strong capabilities in application development, data analytics, and digital transformation. With a high turnover requirement and no EMD burden, the tender is best suited for established mid-to-large IT firms with government project experience. |
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹100 Crore (₹10,000 Lakhs) | ||||||||||||||||||||||||||
| Net Worth | Not explicitly mentioned | ||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||
| Tender Fee (Number) | Not specified / Nil | ||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 21 April 2026, 12:00 PM | ||||||||||||||||||||||||||
| Last Date for Submission | 07 May 2026, 04:00 PM | ||||||||||||||||||||||||||
| Opening Date | 07 May 2026, 04:30 PM | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



