Tender Details
| Tender ID | Tender1220 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1220 | ||||||||||||||||||||||||||||||||
| Tender Brief | Outsourcing Manpower Services Tender 2026–27 | District Skill Development Office Karwar | Apply Online | ||||||||||||||||||||||||||||||||
| Tender Description | Apply for the 2026–27 manpower outsourcing tender issued by the Department for Skill Development, Karnataka. Includes eligibility criteria, EMD, tender fee, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Department for Skill Development, Entrepreneurship and Livelihood, Karnataka, has invited open tenders under a Two-Cover System for the supply of outsourced manpower services including Data Entry Operators, Group D staff, and Security Guards for the District Skill Development Office, Karwar.
This tender provides an opportunity for eligible service providers to participate in government manpower outsourcing for the financial year 2026–27.
Scope of Work
The selected agency will be responsible for providing the following manpower services:
Contract Duration: 1 Year
Service Type: Manpower Outsourcing (Service Contract) Scope Details: As per detailed tender booklet and specifications. Eligibility Criteria
Bidders must comply with the following:
Pre-Qualification Criteria
Technical Qualification Criteria
Financial Criteria
The tender document does not explicitly define:
However, submission of an Annual Turnover Certificate is required.
🔹 Tender Fee & EMD
📌 Payment Mode: Online via e-Procurement portal
📌 EMD must be paid in a single transaction. 🔹 Submission Guidelines
Important Dates
Document Checklist
Bidders should prepare and upload the following:
Key Requirements Summary Table
Additional Information
|
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||
| Minimum Experience | Not Specified | ||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||
| EMD Exemption | No (Not mentioned, assumed mandatory) | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||
| EMD (Number) | ₹44,450 | ||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||
| Estimated Cost | ₹17.78 Lakhs (approx.) | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 30 April 2026 (05:00 PM) | ||||||||||||||||||||||||||||||||
| Opening Date | 02 May 2026 (12:00 PM) | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



