Tender Details
| Tender ID | Tender1224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Bihar Police Building Construction Tender 2026 – Training Centre Construction Projects | EMD ₹7.8 Lakh | Apply Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore Bihar Police Building Construction Corporation tender for construction of police training centres in Bihar. Check eligibility, EMD ₹7.8 lakh, tender fee ₹10,000, deadlines, and submission guidelines. Apply online via eProc2 portal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Bihar Police Building Construction Corporation Ltd. (BPBCCL) has invited e-tenders for the construction of model police training centres (G+1 buildings with infrastructure) across multiple districts in Bihar. The project includes civil works along with furnishing and allied infrastructure.
Key Tender Details (At a Glance)
Important Dates
Scope of Work
Eligibility Criteria
1. General Eligibility
2. Technical Qualification
3. Financial Criteria (As per available document)
Financial Details
Submission Guidelines
Document Checklist
Applicants must submit the following:
Additional Conditions
Summary Table for Website
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Relevant construction experience required (details as per SBD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹7,80,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,90,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 20-02-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 10-04-2026 at 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 29-04-2026 at 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 30-04-2026 at 16:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



