Tender Details
| Tender ID | Tender1065 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1065 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Vocational Training Services Tender for Beauty Parlour Course – Directorate of Employment & Training Gujarat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | The selected training provider will be responsible for conducting offline vocational training in Beauty Parlour skills. The program aims to develop basic skill competencies among participants. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Vocational Training Services Tender – Beauty Parlour Course (Gujarat) The Directorate of Employment & Training, Labour and Employment Department, Government of Gujarat has invited bids through the GeM portal for providing Vocational Training Services for Beauty Parlour courses. The selected training service provider will deliver offline training programs for candidates in Mahisagar District. The contract period is 3 months and 14 days, and the training will be conducted at the service provider’s training premises. The tender follows a Two-Packet Bid System (Technical and Financial) and will be evaluated on the basis of Total Value Wise Evaluation. Scope of Work
The selected training provider will be responsible for conducting offline vocational training in Beauty Parlour skills. The program aims to develop basic skill competencies among participants. Key scope includes:
Eligibility Criteria
Financial Criteria
Experience Criteria The bidder must have prior experience in similar services within the last three financial years. The experience requirement can be fulfilled through any of the following:
Tender Fee and EMD
Submission Guidelines
Important Dates
Tender Information Summary
Document Checklist for Bidders Bidders should upload the following documents along with their bid:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,78,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 12 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 13 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 23 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 23 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



