Tender Details
| Tender ID | Tender1057 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1057 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Davangere University Invites EOI for Empanelment of Knowledge Partners for Skill Development & Employability Projects – Karnataka | ||||||||||||||||||||||||||||||||||||
| Tender Description | Davangere University invites Expression of Interest (EOI) for empanelment of Knowledge Partners to implement skill development and employability training programs across the university and affiliated colleges in Karnataka. Eligible training providers and NSDC/SSC empanelled organizations can apply online through the e-procurement portal. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Davangere University EOI for Skill Development Knowledge Partners – Tender Summary Davangere University has invited an Expression of Interest (EOI) to empanel eligible Knowledge Partners for implementing skill development and employability programs across the university campus and its affiliated colleges in Karnataka. The initiative aims to strengthen industry-oriented training, entrepreneurship development, and placement-linked programs for youth, particularly students enrolled in the university system. Selected partners will deliver training aligned with industry demand, ensuring certification, internships, and employment opportunities. This empanelment will enable the university to collaborate with experienced skill training providers, industry experts, and vocational institutions to enhance the employability of youth in the region. Scope of Work
Financial Criteria
Tender Fee
Submission Guidelines
Validity of Empanelment
Eligible Beneficiaries
Document Checklist
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1.4 Crore (any of last 3 FY) | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 Year | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (KPPP Portal) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | N/A | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,00,000 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online through KPPP Portal | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | Rs.2.00 Cr | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 10 March 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 23rd March 2026,12:00 PM | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25th March 2026 | ||||||||||||||||||||||||||||||||||||
| Opening Date | 26th March 2026 | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



