Tender Details
| Tender ID | Tender1067 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1067 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Tender For Shree Saibaba Sansthan Trust, Shirdi Tender 2026: E-Tender for Purchase of Tools, Equipment & Instruments for ITI Department | ||||||||||||||||||||||||||||||||||
| Tender Description | The Shree Saibaba Sansthan Trust (SSST), Shirdi, has invited online e-tenders from manufacturers and authorized dealers for the supply of tools, equipment, and instruments required by the ITI Department. The procurement aims to support training and infrastructure development within the institute. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Shree Saibaba Sansthan Trust Shirdi Tender – Purchase of Tools, Equipment & Instruments The Shree Saibaba Sansthan Trust (SSST), Shirdi, has invited online e-tenders from manufacturers and authorized dealers for the supply of tools, equipment, and instruments required by the ITI Department. The procurement aims to support training and infrastructure development within the institute. Interested bidders must submit their proposals through the Maharashtra e-Tender portal within the specified timeline. Scope of Work The selected bidder will be responsible for:
Eligibility Criteria
The tender is open to manufacturers and authorized dealers capable of supplying the required tools and instruments.
Key eligibility conditions include:
Financial Criteria
Tender Fee and EMD
The EMD will be refunded to unsuccessful bidders after the tender process is completed. The successful bidder must deposit 5% of the contract value as Security Deposit within 15 days of purchase order acceptance.
Submission Guidelines
Important Dates
Tender Summary Table
Document Checklist Bidders must upload the following documents with the Technical Bid:
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹50 Lakhs (Last 3 FY) | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | Manufacturer / Authorized Dealer | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹6,000 | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹2,00,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Online (through tender portal) | ||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 13 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 20 March 2026 | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 01 April 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 04 April 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



