Tender Details
| Tender ID | Tender1124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | INFLIBNET AI Workstation Tender 2026 – Eligibility, Turnover, EMD, Documents & Important Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for the INFLIBNET Centre AI Workstation Tender 2026 under the Ministry of Education. Check eligibility criteria, turnover, experience, EMD exemption, submission process, and key deadlines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 🔷 Tender Overview
The Information and Library Network (INFLIBNET) Centre, operating under the Department of Higher Education, Ministry of Education, Government of India, has invited online bids for the procurement of an AI Workstation through the Government e-Marketplace (GeM) portal.
This tender is structured under a Two-Bid (Technical + Financial) system and will be evaluated on a total value basis. The procurement aims to source a high-performance AI workstation compliant with the buyer’s technical specifications.
🔷 Key Tender Information
🔷 Important Dates & Timeline
📍 Pre-Bid Meeting Venue: INFLIBNET Centre, Infocity, Gandhinagar, Gujarat
🔷 Scope of Work
The scope of this tender includes the supply, delivery, and compliance validation of an AI Workstation. The selected bidder will be responsible for:
Additionally, the buyer reserves the right to increase or decrease the quantity by up to 25% under the option clause.
🔷 Eligibility Criteria
✔ General Eligibility
✔ Experience Criteria
✔ Startup & MSE Relaxation
🔷 Financial Criteria
🔷 EMD, Tender Fee & Security Deposit
🔷 Submission Guidelines
🔷 Document Checklist
The following documents are mandatory for participation:
1. ✔ Experience Certificates (relevant projects/contracts)
2. ✔ Past Performance Proof (delivery challans/work orders)
3. ✔ Bidder Turnover Documents (CA Certificate / Audited Financial Statements)
4. ✔ OEM Authorization Certificate
5. ✔ OEM Turnover Certificate
6. ✔ Compliance Sheet (on OEM letterhead with signature & stamp)
7. ✔ BoQ Specification Compliance Documents
8. ✔ MSE / Startup Registration Certificate (if claiming exemption)
🔷 Additional Terms & Conditions
🔷 Tender Requirement Summary Table
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2 Lakhs (Last 3 Years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 06 April 2026 at 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 April 2026 at 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 15 April 2026 at 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



