Tender Details
| Tender ID | Tender1126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Outsourcing Tender for Manpower Services (Data Entry Operators & Group-D Staff) – District Skill Development Office Raichur | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Tender invited for outsourcing manpower services including Data Entry Operators and Group-D staff by District Skill Development Office, Raichur. Check eligibility, EMD, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📌 Tender Overview
The District Skill Development Office, Raichur has invited e-tenders for outsourcing manpower services for a period of 12 months. The tender aims to engage a qualified agency to supply skilled personnel for administrative and support functions.
📊 Key Tender Details
📅 Important Dates
💰 Tender Fee & EMD
🧾 Scope of Work
The selected agency will be responsible for:
👨💼 Eligibility Criteria
Agencies must:
📈 Technical & Financial Qualification Criteria
📂 Document Checklist
Bidders must submit the following:
Mandatory Documents
Financial Documents
Experience Documents
Declarations
📝 Submission Guidelines
⚙️ Financial Bid Conditions
📌 Additional Conditions
📢 Conclusion
This tender presents an opportunity for experienced manpower service providers to collaborate with a government body. Agencies with strong compliance, financial stability, and proven experience are encouraged to apply within the stipulated timeline. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Explicitly Defined (Last 3 years turnover documents required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years (supported by work orders) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No (Not specified) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not clearly Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹29,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹11,90,880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 26 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 07 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



