Tender Details
| Tender ID | Tender1119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | TCIL EOI 2026: Selection of Backend Partner for Teacher Learning Materials (TLM) Project in Uttarakhand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore TCIL’s latest EOI for selection of a backend partner for the TLM Project in Uttarakhand. Check eligibility, turnover criteria, EMD, deadlines, submission process, and document checklist. Apply before 6 April 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 🔷 Tender Overview
🔷 Important Dates
🔷 Scope of Work
The selected bidder will act as a backend implementation partner for TCIL in the Teacher Learning Materials (TLM) Project in Uttarakhand.
Key Responsibilities:
🔷 Eligibility Criteria
General Eligibility:
Technical Eligibility:
🔷 Financial Criteria
🔷 Experience Criteria
Bidder must meet any one of the following:
(Relaxation available for MSEs & Startups)
🔷 Tender Fee & EMD
🔷 Submission Guidelines
🔷 Document Checklist
Bidders must submit the following:
Mandatory Documents:
Additional Documents:
🔷 Evaluation Process
1. Technical evaluation first
2. Financial bids of qualified bidders only
3. Selection based on Lowest Bid (L1)
4. NPV-based evaluation may apply (if OPEX involved)
🔷 Contract & Payment Terms
🔷 Key Compliance Requirements
🔷 Summary Table (Key Requirements)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹2.62 Cr (₹2.18 Cr for MSEs/Startups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1 project ₹3.49 Cr OR 2 projects ₹2.62 Cr each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (MSEs & Startups) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹5,00,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Disclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 25 March 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 06 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



