Tender Details
| Tender ID | Tender1116 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1116 | ||||||||||||||||||||||||||||||||||
| Tender Brief | KVS Mumbai Tender 2026: Manpower Outsourcing Services for Aaya/Caregiver – Eligibility, Scope & Key Dates | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Kendriya Vidyalaya Sangathan (KVS) Mumbai tender for manpower outsourcing services (Aaya/Caregiver). Check eligibility, turnover, experience, EMD, scope of work, and submission deadlines. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📌 Tender Overview
The Kendriya Vidyalaya Sangathan (KVS), Regional Office Mumbai, under the Ministry of Education, has invited bids for Manpower Outsourcing Services (Semi-Skilled – Aaya/Caregiver) for Kendriya Vidyalaya, AFS Ojhar, Nashik.
This tender is floated via the GeM Portal and aims to engage service providers for supplying trained caregiver staff on a daily wage basis.
📅 Important Dates
🧾 Scope of Work
The selected agency will be responsible for:
✅ Eligibility Criteria
✔ Basic Eligibility
✔ Experience Criteria
💰 Financial Criteria
💵 Tender Fee & EMD
📤 Submission Guidelines
📂 Document Checklist
1. Bidders must upload:
📊 Key Requirement Summary Table
⚙️ Additional Key Highlights
🧠 Expert Insight (For Website Value Add)
This tender is ideal for small manpower agencies and MSMEs, due to:
However, bidders must ensure strict compliance with labour laws and documentation, as evaluation is document-intensive. |
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5 Lakhs | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specifically Mentioned | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 2 years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 24 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 03 April 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 03 April 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



