Tender Details
| Tender ID | Tender1165 | ||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1165 | ||||||||||||||||||||||||||||||||
| Tender Brief | KGMSDC Tender 2026: Electrical, Energy Management & HVAC Lab Setup at KGTTI Mangaluru | ||||||||||||||||||||||||||||||||
| Tender Description | Apply for KGMSDC Karnataka tender 2026 for Electrical & HVAC Lab setup at KGTTI Mangaluru. Check eligibility, turnover, EMD, deadlines, and submission details. | ||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Society for Karnataka German Multi Skill Development Centres (KGMSDC), a Government of Karnataka undertaking, invites e-tenders for the supply, installation, and commissioning of training laboratories at KGTTI Mangaluru under two packages: Package 1: Electrical & Energy Management Lab Package 2: HVAC Training Lab Key Dates & Deadlines
Scope of Work
The selected bidder will be responsible for:
The contract is turnkey in nature, including logistics, insurance, and delivery to KGTTI Mangaluru.
Eligibility Criteria
· General Eligibility
· Technical Eligibility
· Operational Requirements
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Document Checklist
Applicants must submit:
Key Requirements Summary Table
Additional Important Conditions
Conclusion
This tender presents a significant opportunity for experienced manufacturers and system integrators in the technical training domain to collaborate with KGMSDC. Bidders must ensure strict compliance with technical, financial, and documentation requirements, as incomplete or partial submissions will lead to disqualification. |
|||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹20 Crores (₹10 Cr for MSME) | ||||||||||||||||||||||||||||||||
| Net Worth | Positive (last 3 years) | ||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years | ||||||||||||||||||||||||||||||||
| Submission Mode | Online + Hard Copy | ||||||||||||||||||||||||||||||||
| EMD Exemption | No (Not specified) | ||||||||||||||||||||||||||||||||
| Tender Fee (Number) | As per e-procurement portal | ||||||||||||||||||||||||||||||||
| EMD (Number) | 4,50,000 (₹3,00,000) | ||||||||||||||||||||||||||||||||
| Mode of EMD | N/A | ||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 April 2026 | ||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 18 April 2026 | ||||||||||||||||||||||||||||||||
| Last Date for Submission | 04 June 2026 | ||||||||||||||||||||||||||||||||
| Opening Date | 08 June 2026 | ||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||
Enquire Now



