Tender Details
| Tender ID | Tender1244 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1244 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Railway Tender 2026: Solar Plant Dismantling & Reinstallation Work at Prayagraj & ALJN Stations | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Indian Railways tender for solar plant dismantling and reinstallation works across Prayagraj & ALJN stations. Check eligibility, EMD, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Important Dates
Scope of Work
The project involves dismantling, relocation, and reinstallation of solar power plants at multiple railway stations:
Key Activities:
Eligibility Criteria
Technical Eligibility
General Eligibility
Financial Criteria
Important Note:
The tender document does NOT explicitly specify:
However, bidders must submit supporting documents proving eligibility and financial capability as per IRGCC guidelines
Key Qualification Summary Table
Tender Fee & EMD Details
Submission Guidelines
Document Checklist
Mandatory Documents:
3. Technical Eligibility Self-Certification
Additional Documents:
Important Instructions
Conclusion
This tender presents a mid-value opportunity in renewable energy infrastructure within Indian Railways, focusing on solar plant relocation and electrical execution. Suitable for licensed electrical contractors with solar installation experience, this project offers a structured scope with clear compliance requirements and a moderate EMD.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Not Explicitly Defined | ||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Not mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹25,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹12,93,806 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 11 May 2026 (15:00 Hrs) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | After Closing (Online) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



