Tender Details
| Tender ID | Tender1237 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1237 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Manpower Outsourcing Tender 2026 – Kendriya Vidyalaya Sangathan (KVS), Bangalore | Apply Online | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest KVS tender for manpower outsourcing services (unskilled staff) under the Ministry of Education. Check eligibility, turnover criteria, EMD exemption, deadlines, and apply before 27 April 2026. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Kendriya Vidyalaya Sangathan (KVS), under the Ministry of Education, has invited bids for Manpower Outsourcing Services for deployment of unskilled staff (including sweepers and helpers) at Kendriya Vidyalaya, Belagavi (Bangalore Region). The contract duration is 1 year. Important Dates
Scope of Work
The selected agency will provide manpower outsourcing services including:
Key Eligibility & Financial Criteria
Eligibility Criteria Bidders must meet the following conditions:
Relaxations:
Pre-Qualification Criteria
Tender Fee & EMD
Document Checklist
Bidders must upload the following documents:
Submission Guidelines
Additional Key Highlights
Conclusion
This tender presents a strong opportunity for manpower service providers, especially MSMEs and startups, to engage with Kendriya Vidyalaya Sangathan. With no EMD and simplified online submission via GeM, the tender ensures ease of participation while maintaining strict compliance and quality standards. |
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹10 Lakhs (last 3 years) | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 Years in similar services | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable (No fee allowed on GeM) | ||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Applicable | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹12.33 Lakhs approx. | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 16 April 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026 – 14:00 hrs | ||||||||||||||||||||||||||||||||||
| Opening Date | 27 April 2026 – 14:30 hrs | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



