Tender Details
| Tender ID | Tender1348 | ||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1348 | ||||||||||||||||||||||||||||||||||||||
| Tender Brief | North Central Railway Tender 2026: Civil Maintenance Work at Electric Loco Shed, Kanpur | ₹95 Lakh Project | ||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest North Central Railway tender for annual civil maintenance works in Kanpur. Check eligibility, EMD, deadlines, and submission details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Prayagraj Division of North Central Railway has invited e-tenders for civil maintenance works at Electric Loco Shed, Electric Training Centre, and Traction Motor Shop (TMS), Kanpur. The contract involves comprehensive repair, maintenance, and allied civil works for a defined period. Scope of Work The scope includes annual civil maintenance and repair works, such as: General civil repairs including road work Whitewashing, painting, polishing, and finishing Water supply system maintenance Wood, PVC & aluminum work Supply of construction materials (sand, pipes, fittings, etc.) The work is divided into multiple schedules covering infrastructure upkeep and facility maintenance.
Eligibility Criteria
Technical Eligibility
Financial Eligibility
Other Conditions
Financial Details
Key Qualification Requirements Table
Important Dates
Submission Guidelines
Document Checklist
Bidders must upload the following:
Mandatory Documents
Optional / Conditional
Additional Key Conditions
|
|||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | V/N or V (as per tender formula) | ||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Up to 3 similar works (30%-60% value criteria) | ||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (E-Tender only) | ||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No (EMD applicable) | ||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,90,000 | ||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹95,00,000 | ||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 04 May 2026 | ||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 May 2026 (13:30 Hrs) | ||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 May 2026 (Post Closing) | ||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||
Enquire Now



