Tender Details
| Tender ID | Tender1344 | ||||||||||||||||||||||||||||||
| Reference No. | TendersTime1344 | ||||||||||||||||||||||||||||||
| Tender Brief | JNKVV Jabalpur Tender 2026: Construction of 200-Bedded Farmers Training Hostel | ₹9 Cr Project | ||||||||||||||||||||||||||||||
| Tender Description | Detailed tender summary for JNKVV Jabalpur hostel construction project (₹900 lakh). Includes eligibility, EMD, tender fee, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Office of the Executive Engineer, Jawaharlal Nehru Krishi Vishwavidyalaya (JNKVV), Jabalpur, has invited e-tenders for the construction of a 200-bedded Farmers Training Hostel including electrification works. Tender Authority: JNKVV, Jabalpur NIT No.: EE/Tender/2026/130 Date of Issue: 30 April 2026 Project Value: ₹900 Lakh (₹9 Crore) Completion Period: 18 Months Scope of Work
The project involves:
Eligibility Criteria
Basic Eligibility
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
Important Dates
Pre-Bid Meeting: Not explicitly mentioned
Submission Guidelines
Document Checklist
Envelope A (Mandatory Documents)
Envelope B (Technical Proposal)
Envelope C (Financial Bid)
Key Qualification Summary Table
Additional Key Points
Conclusion
This is a high-value infrastructure tender in the education and agricultural training sector, offering strong opportunities for experienced civil contractors with proven financial and technical capabilities. Strict compliance with MP PWD norms and documentation requirements is essential for qualification. |
|||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ≥ 50% of ₹900 Lakh (₹4.5 Cr) | ||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||
| Minimum Experience | 1–3 similar works (20%–50% value criteria) | ||||||||||||||||||||||||||||||
| Submission Mode | Online + Offline (Hard Copy) | ||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹20,000 | ||||||||||||||||||||||||||||||
| EMD (Number) | ₹9,00,000 | ||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||
| Estimated Cost | ₹900 Lakh (₹9 Crore) | ||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 April 2026 | ||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not explicitly mentioned | ||||||||||||||||||||||||||||||
| Last Date for Submission | 18 May 2026 (06:00 PM) | ||||||||||||||||||||||||||||||
| Opening Date | 28 May 2026 (11:30 AM) | ||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||
Enquire Now



