Tender Details
| Tender ID | Tender1357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | North Western Railway Invites ₹68.30 Lakh Electrical Infrastructure Tender for RPF Training Centre at Bandikui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | North Western Railway Jaipur Division invites e-tenders for electrical infrastructure works at the RPF Training Centre in Bandikui, Rajasthan. Check eligibility criteria, EMD, financial requirements, scope of work, submission dates, and document checklist on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview North Western Railway has invited online bids for comprehensive electrical works associated with the construction of staff barracks, ladies barracks, and officers’ barracks at the RPF Training Centre in Bandikui, Rajasthan. The project includes electrification works, air cooling plant installation, solar water heating systems, LT/HT installations, distribution panels, cabling, earthing, lighting, and related infrastructure development. The tender is being processed through the IREPS e-tendering platform under an open competitive bidding process. Scope of Work
The selected contractor will be responsible for execution of electrical infrastructure and allied systems for the RPF Training Centre project, including:
The work also includes material supply, fabrication, erection, testing, and commissioning activities as per railway specifications.
Key Tender Information
Eligibility Criteria
Technical Eligibility
The bidder must possess:
Experience Requirement
The bidder must have completed during the last 7 years:
Definition of Similar Work:
Any electrical work related to HT/LT installation. Financial Eligibility Criteria
The bidder must satisfy Railway financial eligibility norms as per GCC 2022 and correction slips.
The average annual contractual turnover must meet the prescribed criteria based on advertised value and completion period. Audited balance sheets certified by a Chartered Accountant are mandatory.
Financial & Qualification Requirement Table
Important Submission Guidelines
1. Nature of work
Mandatory Documents Checklist
Common Documents
Entity-Specific Documents
For Proprietorship Firm
For Partnership Firm
For Company
For LLP
For Society/Trust
Important Tender Conditions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | As per GCC formula based on advertised value and completion period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specifically Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | Similar HT/LT electrical work experience in last 7 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No Mentioned Exemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Nil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,36,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹68,30,110.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 05 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 May 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 28 May 2026 (Post Closing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



