Tender Details
| Tender ID | Tender1363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Karnataka Forest Department Invites Manpower Outsourcing Tender Worth ₹25.14 Lakhs for Forest Training Centre. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Government of Karnataka releases manpower outsourcing e-tender for Forest Training Centre, Tatthihalla. Check eligibility, EMD, tender fee, scope of work, submission process, important dates, and document checklist on SkillCouncils.com.Last 3 financial years considered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Forest Department Karnataka Manpower Tender – SkillCouncils.com Summary
The Government of Karnataka, Office of the Principal and Assistant Conservator of Forests, Forest Training Centre, Tatthihalla, Uttara Kannada, has invited an e-tender for providing outsourced manpower services including DEO, drivers, and support staff for the Forest Training Centre. The tender is being processed through the Karnataka Public Procurement Portal. Tender Overview
Scope of Work The tender involves deployment and management of outsourced manpower for the Forest Training Centre, Tatthihalla. The selected agency will be responsible for supplying qualified manpower and ensuring compliance with all labour laws and statutory requirements. Manpower Requirement
The contract includes deployment of the following personnel:
The contractor must:
The tender also specifies compliance with minimum wages, EPF, ESI, gratuity, bonus, insurance, and other statutory obligations.
Eligibility Criteria
Technical Eligibility
The bidder should:
Joint ventures are not acceptable under this tender.
Financial Criteria
Important Dates
Submission Guidelines Bidders are required to:
Incomplete or incorrect submissions may lead to rejection of the bid.
Document Checklist
Mandatory Documents
Disqualification Conditions
Bids may be rejected in the following cases:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Last 3 financial years considered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive financial standing required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years in manpower outsourcing/services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | 125,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹25.14 Lakhs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08-05-2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 13-05-2026 up to 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 18-05-2026 up to 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 19-05-2026 at 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



