Tender Details
| Tender ID | SkillTender461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Selection of Bidder for Organizing Training, Seminars, Awareness, and Outreach Programs, Tripura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Selection of Bidder for Organizing Training, Seminars, Awareness, and Outreach Programs under the Scheme ‘Procurement & Marketing Support (Revised)’ towards Organizing 08 District-Level Udyam Samagam Events, Issued by the Tripura Industrial Development Corporation Ltd. (TIDC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 🔹 Tender Summary
🔹 Project Scope
Organize 08 district-level Udyam Samagam events across Tripura under the MSME Procurement & Marketing Support Scheme (Revised).
Components include:
Deliverables:
🔹 Eligibility Criteria
🔹 Technical Evaluation Criteria (100 Marks)
Minimum qualifying marks: 70
🔹 Selection Process
Where:
🔹 Key Dates
🔹 Payment Milestones
🔹 Submission Guidelines
🔹 Contact Details
Issuing Authority: Officer on Special Duty (OSD) Tripura Industrial Development Corporation Ltd. 📧 Email: tidctender@gmail.com 📞 Contact: Mr. Sujib Das (GM) – 9436768506 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹1,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,25,000/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 09 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 16 May 2025, 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 08 July 2025, 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 09 July 2025, 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



