Tender Details
| Tender ID | SkillTender488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Open Tender floated by the District Adult Education Office, Kolar under the Department of Public Instruction, Karnataka: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Open Tender floated by the District Adult Education Office, Kolar under the Department of Public Instruction, Karnataka: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📌 Tender Overview
🗓️ Important Dates
✅ Eligibility Criteria
📋 Technical Bid Requirements
📦 Package Details
📞 Contact for Clarification
⚖️ Additional Notes
📌 Next Steps
Would you like assistance with:
Let me know if you’ve obtained the detailed tender document PDF (as it contains key technical scope). I can assist further with that information. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹15,000/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 17 June 2025, 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 03 July 2025, 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 04 July 2025, 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 07 July 2025, 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



