Tender Details
| Tender ID | SkillTender670 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender648 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Expression of Interest (EOI) for Empanelment of Training Providers under PLSDTP – Bongaigaon District | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Reference No.: ASDM3694/2025/Bongaigaon/STT-2025-26/44 Issuing Authority: Assam Skill Development Mission (ASDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria RFP – PLSDTP Bongaigaon (EOI No. 44)
To empanel qualified Training Providers (TPs) for delivering NSQF-aligned Short Term Skill Training (STT) under the Placement Linked Skill Development Training Programme (PLSDTP) in Bongaigaon District, Assam.
🎯 Proposed Training Sectors and Targets
✅ Eligibility Criteria
📌 For Private/Non-Government Organizations
📌 For Government Institutions (e.g. Govt. ITIs, Polytechnics)
📊 Technical Evaluation Parameters (Total: 100 Marks)
✔️ Minimum Qualifying Marks: 70
Among qualified bidders, SMART accreditation and highest turnover will be considered for final selection. 💰 Financial and Fee Details
🧾 Proposal Submission Guidelines
📅 Important Dates
📑 Mandatory Documents Checklist
📝 Additional Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 (non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹27,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹13,65,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 29 July 2025 at 05:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 2 August 2025 by 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 20 August 2025 by 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 August 2025 at 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



