Tender Details
| Tender ID | SkillTender671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Expression of Interest (EOI) for Empanelment of Training Providers under PLSDTP – Kamrup Rural District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Reference No.: ASDM3694/2025/Kamrup Rural/STT-2025-26/46; Issuing Authority: Assam Skill Development Mission (ASDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria PLSDTP Kamrup Rural (EOI No. 46) Empanelment of eligible Training Providers (TPs) to conduct NSQF-compliant Short Term Skill Training (STT) under the Placement Linked Skill Development Training Programme (PLSDTP) in Kamrup Rural district, Assam.
🎯 Proposed Job Roles & Training Targets
✅ Eligibility Criteria for Training Providers
📌 For Private Entities (NGO/Trust/LLP/Company/Society etc.)
📌 For Government Institutions (e.g., ITIs, Polytechnics):
📊 Technical Evaluation (100 Marks)
✔️ Minimum Qualifying Score: 70
Qualified TPs will be shortlisted based on SMART accreditation and highest turnover. 💰 Financial Terms
🧾 Proposal Submission Guidelines
📅 Important Dates
📑 Required Documents (Checklist)
📝 Other Key Conditions
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 (non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹19,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹9,75,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 July 2025 at 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 5 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 August 2025 by 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 23 August 2025 at 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



