Tender Details
| Tender ID | SkillTender674 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender652 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Expression of Interest (EOI) for Empanelment of Training Providers under PLSDTP – Charaideo District | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Reference No.: ASDM3694/2025/Charaideo/STT-2025-26/49; Issued by: Assam Skill Development Mission (ASDM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria PLSDTP Charaideo (EOI No. 49) Empanelment of experienced and eligible Training Providers to implement NSQF-aligned Short Term Skill Training (STT) under the Placement Linked Skill Development Training Programme (PLSDTP) in Charaideo District, Assam.
🎯 Proposed Job Roles and Training Targets
✅ Eligibility Criteria for Training Providers
📌 For Private Entities (NGO/Trust/LLP/Company/Society etc.)
📌 For Government Training Institutions (e.g., ITIs, Polytechnics):
📊 Technical Evaluation Matrix (Total: 100 Marks)
✔️ Minimum Technical Score to Qualify: 70
Final selection among qualifying TPs will prioritize:
💰 Fee and Security Requirements
🧾 Submission Guidelines
📅 Key Dates
📑 Documents Checklist
📌 Important Compliance Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 (non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹19,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹9,75,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 30 July 2025 at 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | By 5 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 22 August 2025 at 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 23 August 2025 at 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



