Tender Details
| Tender ID | Tender1162 | ||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1162 | ||||||||||||||||||||||||||||||||||||||
| Tender Brief | GPYVB Tender 2026: 3D Projection Mapping Content Development & O&M at Ambaji (₹3.02 Cr Project) | ||||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for GPYVB tender for 3D projection mapping content development and O&M at Ambaji, Gujarat. Check eligibility, turnover, EMD ₹3.02 lakh, tender fee ₹15,000, deadlines & submission details. | ||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Gujarat Pavitra Yatradham Vikas Board (GPYVB) invites online bids for Content Development and Operation & Maintenance (O&M) of 3D Projection Mapping Shows at Gabbar Stone, Ambaji, Gujarat. Tender Notice No.: 01 of 2026 Project Value: Approx. ₹302 Lakhs + GST Contract Duration: 2 Years (extendable by 1 year) Mode: Online e-Tendering (nProcure portal) Scope of Work
Key Components
The project is awarded on a turnkey basis, covering:
1. Content Development
1. Scriptwriting, storytelling, and concept creation 2. 3D animation, multimedia content production 3. Audio-video production (music, dubbing, sound design) 4. Multi-language content (Gujarati, Hindi, English) 5. Creation of 30–40 min shows (minimum 2 shows/day) 2. System Upgrade & Integration
1. Upgrade/restore existing 3D projection systems 2. Audio-visual systems, lighting, and control systems 3. Software integration and compatibility 3. Civil & Infrastructure Works
1. Repair and restoration of viewer gallery, control room 2. Electrical, plumbing, drainage, landscaping works 3. Safety systems and fire compliance 4. Operation & Maintenance (O&M)
1. Daily operation of shows (minimum ~300 days/year) 2. Maintenance of all equipment and infrastructure 3. Replacement of spare parts and consumables 5. Manpower Deployment
1. Project Manager, Creative Director, Engineers 2. Technical operators, electricians, support staff 3. Security, housekeeping, and crowd management 6. Compliance & Licensing
Eligibility & Pre-Qualification Criteria
Mandatory Requirements
Financial Criteria
Experience Criteria
Content Development Experience
O&M Experience
Sector Experience
Technical Capability
Dedicated team including:
Tender Fee & EMD
Submission Guidelines
Mode of Submission
· Technical Bid: Physical + Online
· Financial Bid: Online only (nProcure portal)
Bid Structure
· Part I: EMD + Tender Fee
· Part II: Technical Bid
· Part III: Financial Bid (Online only)
Key Instructions
Important Dates
Evaluation Method
· Minimum qualifying:
Key Requirements Summary Table
Document Checklist
Mandatory Documents
Additional Requirements
Additional Highlights
|
|||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹302 Lakhs | ||||||||||||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 1–3 similar projects (₹121–242 Lakhs range) | ||||||||||||||||||||||||||||||||||||||
| Submission Mode | Both (Online + Physical) | ||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹15,000 | ||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,02,000 | ||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3.02 Crore | ||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 01 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | 10 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 21 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Opening Date | 24 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||
Enquire Now



