Tender Details
| Tender ID | Tender1214 | ||||||||||||||||||||||||||||
| Reference No. | TendersTime1214 | ||||||||||||||||||||||||||||
| Tender Brief | RPCL Tender 2026: Supply, Testing & Commissioning of Tan Delta Kit at YTPS – Eligibility, EMD, Deadline & Full Details | ||||||||||||||||||||||||||||
| Tender Description | Explore the latest RPCL tender for supply, erection, testing, and commissioning of Tan Delta Kit at Yeramarus Thermal Power Station. Get complete details on eligibility, turnover, EMD, submission process, and key dates. | ||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Raichur Power Corporation Limited (RPCL) has invited bids for the Supply, Erection, Testing, Commissioning, and Onsite Training of Capacitance, Power & Dissipation Factor Measurement Kit (Tan Delta Kit) at Yeramarus Thermal Power Station (YTPS), Karnataka.
Scope of Work
The selected bidder will be responsible for:
Completion Period: 6 Months from work order
Eligibility Criteria
Technical Eligibility
Experience Criteria
Registration Requirements
Financial Criteria
· Turnover must be certified by Chartered Accountant
Tender Fee & EMD
Submission Guidelines
1. Cover I: Technical Bid
· Bids must remain valid for 180 days
Key Dates & Timeline
All timelines are dynamically available on the e-procurement portal
Document Checklist
· Technical Bid (Cover-I)
· Financial Bid (Cover-II)
Important Conditions
Additional Insights
1. Strong emphasis on OEM-backed bidders, limiting participation to specialized vendors
|
|||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹36 Lakhs (any 2 years in last 5 years) | ||||||||||||||||||||||||||||
| Net Worth | Not explicitly specified | ||||||||||||||||||||||||||||
| Minimum Experience | Similar work of ₹18 Lakhs + 2 years performance | ||||||||||||||||||||||||||||
| Submission Mode | Online (e-Procurement Portal) | ||||||||||||||||||||||||||||
| EMD Exemption | No (MSME/NSIC exemption not allowed) | ||||||||||||||||||||||||||||
| Tender Fee (Number) | As per e-procurement portal | ||||||||||||||||||||||||||||
| EMD (Number) | ₹80,200/- | ||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||
| Start Date of Document Collection | 11 April 2026 | ||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | As per e-procurement portal | ||||||||||||||||||||||||||||
| Last Date for Submission | 25 April 2026 | ||||||||||||||||||||||||||||
| Opening Date | As per e-Procurement Portal | ||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||
Enquire Now



