Tender Details
| Tender ID | Tender1203 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1203 | ||||||||||||||||||||||||||
| Tender Brief | Project Management Consultancy Tender 2026 | KKRTC Driver Training Institute Vijayapur | Apply Online | ||||||||||||||||||||||||||
| Tender Description | Explore the latest KKRTC tender for Project Management Consultancy & Third Party Supervision for Driver Training Institute, Vijayapur. Check eligibility, fees, EMD, deadlines & apply now. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Kalyana Karnataka Road Transport Corporation (KKRTC) has invited an open tender under a Two-Cover System for providing Project Management Consultancy (PMC) and Third Party Supervision services for the construction of a Driver Training Institute at Ittangihal, Vijayapur district. This tender is suitable for experienced civil engineering consultancy firms with prior experience in government or public sector infrastructure projects. Scope of Work
Eligibility Criteria
Pre-Qualification Criteria
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist
Applicants must upload the following:
Key Requirements Summary Table
Contact Details
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹5 Lakhs (any 2 years in last 5 years) | ||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||
| Minimum Experience | 5 Years (Civil Engineering Consultancy) | ||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||
| EMD (Number) | ₹50,000 | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||
| Start Date of Document Collection | 09 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 21 April 2026 (5:00 PM) | ||||||||||||||||||||||||||
| Opening Date | 23 April 2026 (11:00 AM) | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



