Tender Details
| Tender ID | Tender1213 | ||||||||||||||||||||||||||
| Reference No. | TendersTime1213 | ||||||||||||||||||||||||||
| Tender Brief | EOI for Skill Development & Placement under DDU-GKY 2.0 – Andaman & Nicobar Islands | Apply Before 30 April 2026 | ||||||||||||||||||||||||||
| Tender Description | Expression of Interest (EOI) invited for Skill Development and Placement Projects under DDU-GKY 2.0 in Andaman & Nicobar Islands. Check eligibility, turnover, fees, deadlines, and submission details. | ||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Andaman & Nicobar Islands State Rural Livelihood Mission (ANISRLM), under the Directorate of RD, PRIs & ULBs, invites Expression of Interest (EOI) from eligible Project Implementing Agencies (PIAs) for placement-linked skill development training of rural youth under DDU-GKY 2.0.
The project will be implemented across:
Scope of Work
Selected agencies will be responsible for:
Eligibility Criteria
Applicants must:
Non-Eligibility Criteria
Financial Criteria
Tender Fee & EMD
Submission Guidelines
Important Dates
Project Duration
Selection Process
The selection will be based on:
Final decision lies with the Project Approval Committee (PAC).
Summary Table (Key Requirements)
Document Checklist
Applicants should prepare:
Additional Highlights
|
|||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1 Crore | ||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||
| Minimum Experience | 3 Years (except startups) | ||||||||||||||||||||||||||
| Submission Mode | Online (Email submission) | ||||||||||||||||||||||||||
| EMD Exemption | Not Applicable (EMD not mentioned) | ||||||||||||||||||||||||||
| Tender Fee (Number) | ₹25,000 + ₹1,25,000 (Total ₹1,50,000 + GST) | ||||||||||||||||||||||||||
| EMD (Number) | Not mentioned | ||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||
| Start Date of Document Collection | 01 April 2026 | ||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||
| Last Date for Submission | 30 April 2026 (05:00 PM) | ||||||||||||||||||||||||||
| Opening Date | Not Explicitly Mentioned | ||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||
Enquire Now



