Tender Details
| Tender ID | Tender1204 | ||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1204 | ||||||||||||||||||||||||||||||||||||
| Tender Brief | Vehicle Hiring Tender 2026 – DSDEL Karnataka | AC Car Rental Service Bid Opportunity | ||||||||||||||||||||||||||||||||||||
| Tender Description | Apply for DSDEL Karnataka tender for hiring AC vehicle services on monthly basis. Check eligibility, EMD ₹12,000, tender fee ₹500, deadlines, and document checklist. | ||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Department for Skill Development, Entrepreneurship and Livelihood (DSDEL), Karnataka has invited open tenders for the supply of one AC four-wheeler vehicle on a monthly hire basis for the District Skill Development Office, Chamarajanagara. This is a service-based contract with an estimated value of ₹5,04,000 for a period of 12 months. Scope of Work Supply of 01 AC four-wheeler vehicle (car) on a monthly rental basis Maximum usage: Up to 2500 km per month Contract duration: 12 months Services to be delivered at: District Skill Development Office, Chamarajanagara All services must comply with the detailed tender specifications and regulatory norms Pre-Qualification Criteria
Eligibility Criteria
Financial Criteria
Key Requirement Table
Important Dates
Submission Guidelines
Document Checklist
Mandatory / Recommended Documents:
Additional Notes
|
|||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||
| Minimum Experience | Required (supporting documents to be submitted) | ||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (e-Procurement) | ||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹500 | ||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹12,000 | ||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹5,04,000 | ||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 10 April 2026 | ||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Applicable | ||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 27 April 2026, 17:30 | ||||||||||||||||||||||||||||||||||||
| Opening Date | Not Specified | ||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||
Enquire Now



