Tender Details
| Tender ID | Tender1211 | ||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1211 | ||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Vocational Training Services Tender 2026 – Coal India Limited | NCL Singrauli Bid Details, Eligibility & Submission Guide | ||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Coal India Limited tender for vocational training services at NCL Singrauli. Get complete details on eligibility, scope, financial criteria, EMD, submission process, and deadlines. | ||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Important Dates
Scope of Work
The tender involves providing vocational training services with the following scope:
1. 2 batches of ~40 students each
Eligibility Criteria
Technical Eligibility
Past Performance Criteria
Any one of the following:
Special Relaxations
Financial Criteria
Key Qualification Summary Table
Document Checklist
Bidders must upload the following documents:
Submission Guidelines
Additional Conditions
Conclusion
This tender presents an opportunity for training institutes and service providers to deliver structured vocational training programs under Coal India Limited. With no EMD and relaxed norms for MSMEs/startups, it is particularly attractive for emerging training providers. |
|||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | Not explicitly specified | ||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM Portal) | ||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (No EMD Required) | ||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | Not Required | ||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹4,70,112 | ||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 11 April 2026 | ||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 21 April 2026 (13:00) | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | 21 April 2026 (13:30) | ||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||
Enquire Now



