Tender Details
| Tender ID | Tender1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | RFP for Selection of Project Management Agency (PMA) for Skill Development & EDP Training Programs – ni-msme 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest ni-msme tender for selection of a Project Management Agency for Skill Development and EDP training programs. Check eligibility, scope, EMD ₹1 Cr, deadlines, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The National Institute for Micro, Small and Medium Enterprises (ni-msme), Hyderabad, under the Ministry of MSME, Government of India, has invited online proposals for the selection of a Project Management Agency (PMA) to manage Skill Development, Entrepreneurship Development Programs (EDP), and capacity-building initiatives. Key Tender Details
Important Dates
(*Date corrected logically from document inconsistency)
Scope of Work
The selected Project Management Agency (PMA) will be responsible for:
Pre-Qualification & Eligibility Criteria
Basic Eligibility
Experience Criteria
Financial Criteria
Financial & Qualification Summary Table
Tender Fee & EMD Details
Submission Guidelines
Document Checklist
Applicants must submit the following:
Mandatory Documents
Evaluation Process
Additional Notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹20 Crore (Eligibility), ₹25 Cr+ preferred | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | Positive (₹5 Cr+ preferred for scoring) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 5 Years + 5 Projects | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online Only | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | No | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | ₹10,000 (Non-refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1 Crore (Refundable) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 08 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not explicitly mentioned | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 15 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | 17 April 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



