Tender Details
| Tender ID | SkillTender396 | |||||||||||||||
| Reference No. | TrainingTender374 | |||||||||||||||
| Tender Brief | Empanelment for Vocational Training Services—Version 2 (Offline) | |||||||||||||||
| Tender Description | GeM Bid GEM/2025/B/6221601 for Vocational Training Services floated by the School Education Department, Chhattisgarh (Samagra Shiksha) | |||||||||||||||
|
Pre-Qualification Criteria 📌 Bid Summary
✅ Eligibility Criteria
💰 EMD Details (Sample from Schedules)
(Full list includes 16 schedules, each with its own EMD and trainee count)
🛠️ Scope of Work
🧮 Bid Evaluation Criteria
🔒 ePBG & Compliance
Would you like support with:
|
||||||||||||||||
| Minimum Average annual Turnover | ||||||||||||||||
| Net Worth | ||||||||||||||||
| Minimum Experience | ||||||||||||||||
| Submission Mode | ||||||||||||||||
| EMD Exemption | ||||||||||||||||
| Tender Fee (Number) | NA | |||||||||||||||
| EMD (Number) | Starting ₹1,71,120 | |||||||||||||||
| Mode of EMD | Offline | |||||||||||||||
| Estimated Cost | ₹42.09 Cr | |||||||||||||||
| Start Date of Document Collection | 11-05-2025 11:50 PM | |||||||||||||||
| Pre-Bid Meeting Date | 15-05-2025 | |||||||||||||||
| Last Date for Submission | 31-05-2025 1:00 PM | |||||||||||||||
| Opening Date | NA | |||||||||||||||
| Download the Document | View Document | |||||||||||||||
Enquire Now



