Tender Details
| Tender ID | SkillTender436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference No. | TrainingTender414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Expression of Interest (EOI) issued by District Project Livelihood College Society, Kabirdham (CG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Description | "Expression of Interest" is invited for selection of training partner for conducting skill development training at District Project Livelihood College Kabirdham (Maharajpur) by 4/06/2025 by 5.00 PM in prescribed formats through registered post / speed post. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria 📌 EOI सारांश – कबीरधाम, छत्तीसगढ़
📅 महत्वपूर्ण तिथियां
🧾 प्रस्ताव के लिए सेक्टर और पाठ्यक्रम (MMKVY 2025–26)
नोट: ये लक्ष्य आवश्यकता अनुसार परिवर्तनीय हैं।
📋 अर्हता मापदंड (Eligibility Criteria)
📄 सामान्य शर्तें एवं दायित्व
💰 प्रशिक्षण शुल्क का वितरण (% में)
PMKVY योजना में मूल्यांकन शुल्क – कॉलेज द्वारा वहन किया जाएगा
MMKVY योजना में मूल्यांकन शुल्क – ट्रेनिंग पार्टनर द्वारा वहन किया जाएगा 📝 आवेदन की प्रक्रिया
🧮 चयन प्रक्रिया (Selection Criteria)
📞 संपर्क जानकारी
यदि आप चाहें तो मैं इसका PDF सारांश, EOI के लिए प्रस्ताव प्रारूप, या अन्य राज्यों के EOI की तुलना भी तैयार कर सकता हूँ। बताएं कैसे मदद कर सकता हूँ?
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Worth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Submission Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹50,000/- per sector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | FDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 24 June 2025, 5:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 25 June 2025, 12:00 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening Date | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquire Now



