Tender Details
| Tender ID | Tender1072 | ||||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1072 | ||||||||||||||||||||||||||||||||||||||||
| Tender Brief | Drone Training Tender 2025 – Skill Development Programme for SC Students by Dr. Y.S.R. Horticultural University | ||||||||||||||||||||||||||||||||||||||||
| Tender Description | Dr. Y.S.R. Horticultural University invites bids for a Drone Training Programme for Scheduled Caste students under the Workforce Readiness Initiative in Precision and Aerial Technologies. Check eligibility criteria, turnover requirements, EMD, scope of work, and submission guidelines. | ||||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
Dr. Y.S.R. Horticultural University has released a tender inviting bids from eligible and experienced training agencies to conduct an Advanced Skill Training Programme in Drone Technology for university students.
The programme aims to provide hands-on training in drone technology, safety protocols, flight operations, and drone applications, improving students’ technical capabilities and employability in emerging technology sectors.
The selected bidder will be responsible for designing, delivering, and managing the drone training programme, including classroom sessions, simulator training, and supervised live drone flying.
Scope of Work
The selected agency will be responsible for the following activities:
Training will cover key technical areas including:
Total Students: 180
Maximum Batch Size: 25 students Minimum Training Duration per Batch: 30 hours. Eligibility Criteria
Interested bidders must meet the following eligibility conditions:
1. GST Registration
The bidder must have a valid GST registration certificate.
2. Earnest Money Deposit (EMD)
An EMD of ₹1,25,000 must be submitted with the bid.
MSME bidders are exempted from EMD submission.
3. Work Experience
The bidder must have successfully executed:
4. Turnover Requirement
Minimum average annual turnover of ₹1 crore during the last three financial years.
Supporting documents may include:
5. Local Office Requirement
The bidder must have a functional office in Andhra Pradesh established at least six months before tender publication.
6. Non-Blacklisting Declaration
A self-declaration confirming the bidder has not been blacklisted or debarred by any government organization.
Technical Requirements
The training provider must:
Incomplete execution plans may lead to technical rejection of the bid.
Deliverables
The selected bidder must deliver:
Tender Financial & Eligibility Summary
Important Dates
(Applicants should verify dates from the official tender portal before submission.)
Document Checklist
Bidders must submit the following documents:
Drone Training Tender India, Skill Development Training Tender, University Skill Training RFP, Drone Technology Training Tender, Government Skill Development Tenders, Drone Pilot Training Projects India, Drone Training Programme Tender Andhra Pradesh |
|||||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹1 Crore (Last 3 Financial Years) | ||||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||||
| Minimum Experience | One work order of ₹1 Crore in similar training project | ||||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online on GEM Portal | ||||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (For MSME bidders) | ||||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,25,000 | ||||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Not Specified | ||||||||||||||||||||||||||||||||||||||||
| Estimated Cost | Not Mentioned | ||||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 2026-03-13 06:30 | ||||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | NA | ||||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 2026-03-23 05:00 | ||||||||||||||||||||||||||||||||||||||||
| Opening Date | NA | ||||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||||
Enquire Now



