Tender Details
| Tender ID | Tender1086 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1086 | ||||||||||||||||||||||||||||||||||
| Tender Brief | Manpower Outsourcing Tender for Educators & Technical Instructors – Uttar Pradesh. | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest Government tender from Basic Education Department Uttar Pradesh for manpower outsourcing services (Educators & Technical Instructors). Check eligibility, turnover ₹176 lakh, EMD ₹3.46 lakh, deadlines, and submission details. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview The Basic Education Department, Uttar Pradesh has invited bids for Manpower Outsourcing Services for hiring ECCE Educators and Technical Instructors. The contract period is 11 months, and the procurement is being conducted through the GeM portal under a two-bid system. This tender offers a significant opportunity for manpower service providers with prior experience in government projects and education sector staffing. Scope of Work
Eligibility Criteria ✔ Technical & Experience Criteria
Qualification Requirements (Manpower)
Other Conditions
Financial Criteria
Tender Fee & EMD
Important Dates
Submission Guidelines
Document Checklist Bidders must submit:
Tender Key Information Table
Additional Insights (For SEO & Users)
If you want, I can also convert this into:
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹176 Lakhs | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible bidders) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,46,940 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Online (GeM compliant) | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹3,46,93,967 | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 18 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Specified | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 28 March 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 28 March 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



