Tender Details
| Tender ID | Tender1111 | ||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1111 | ||||||||||||||||||||||||||||||||||
| Tender Brief | AI-Based Vocational Training Tender at CCS University Meerut | GeM Bid Worth ₹50 Lakh – Apply Now | ||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender for AI-based vocational training services at CCS University Meerut (Uttar Pradesh). Check eligibility, turnover, EMD ₹1 lakh, deadlines, and complete bid details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview Chaudhary Charan Singh University, Meerut under the Higher Education Department, Uttar Pradesh has invited bids through the GeM portal for AI-based vocational training services (Hybrid Mode). The project focuses on delivering intermediate-level artificial intelligence training at the buyer’s location.
Scope of Work
The selected bidder will be responsible for:
1. 2 batches
🔹 Eligibility Criteria
✔️ Technical Eligibility
✔️ Startup Relaxation
🔹 Financial Criteria
🔹 Tender Fee & EMD
🔹 Submission Guidelines
🔹 Important Dates
🔹 Contract Details
Key Tender Information Table
📂 Document Checklist
Bidders must upload the following documents:
Additional Insights (Expert View)
1. AI training
|
|||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹25 Lakhs | ||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||
| Submission Mode | Online (GeM) | ||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs) | ||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹1,00,000 | ||||||||||||||||||||||||||||||||||
| Mode of EMD | Online / Bank Instrument | ||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹50,00,000 | ||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 23 March 2026 | ||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||
| Last Date for Submission | 08 April 2026 | ||||||||||||||||||||||||||||||||||
| Opening Date | 08 April 2026 | ||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||
Enquire Now



