Tender Details
| Tender ID | Tender1109 | ||||||||||||||||||||||||||||||||||||||
| Reference No. | TendersTime1109 | ||||||||||||||||||||||||||||||||||||||
| Tender Brief | Vocational Lab Setup Tender in Uttar Pradesh | ₹1.85 Cr Govt Tender for Educational Lab Installation & Maintenance | ||||||||||||||||||||||||||||||||||||||
| Tender Description | Explore the latest government tender by the Secondary Education Department Uttar Pradesh for design, installation, and maintenance of vocational labs. Check eligibility, EMD, deadlines, and submission details on SkillCouncils.com. | ||||||||||||||||||||||||||||||||||||||
|
Pre-Qualification Criteria Tender Overview
The Secondary Education Department, Uttar Pradesh has invited bids for the Design, Installation, and Maintenance of Educational Vocational Labs, including hardware supply, installation, AMC/CMC services, and site preparation. The project aims to enhance vocational training infrastructure across educational institutions.
Key Tender Details (Summary Table)
Scope of Work
The selected bidder will be responsible for:
The buyer will provide site infrastructure and electricity, while training modules will also be defined by the buyer.
Eligibility Criteria
✔ Technical Eligibility
✔ Financial Eligibility
✔ Other Requirements
Pre-Qualification Criteria
Financial Criteria
Submission Guidelines
Important Dates
Document Checklist
Bidders must submit:
Additional Insights (Expert View)
|
|||||||||||||||||||||||||||||||||||||||
| Minimum Average annual Turnover | ₹55 Lakhs | ||||||||||||||||||||||||||||||||||||||
| Net Worth | Not Specified | ||||||||||||||||||||||||||||||||||||||
| Minimum Experience | 3 years | ||||||||||||||||||||||||||||||||||||||
| Submission Mode | Online | ||||||||||||||||||||||||||||||||||||||
| EMD Exemption | Yes (for eligible MSEs Categories) | ||||||||||||||||||||||||||||||||||||||
| Tender Fee (Number) | Not Applicable | ||||||||||||||||||||||||||||||||||||||
| EMD (Number) | ₹3,70,000 | ||||||||||||||||||||||||||||||||||||||
| Mode of EMD | Online (as per GeM norms) | ||||||||||||||||||||||||||||||||||||||
| Estimated Cost | ₹1,85,00,000 | ||||||||||||||||||||||||||||||||||||||
| Start Date of Document Collection | 21 March 2026 | ||||||||||||||||||||||||||||||||||||||
| Pre-Bid Meeting Date | Not Mentioned | ||||||||||||||||||||||||||||||||||||||
| Last Date for Submission | 02 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Opening Date | 02 April 2026 | ||||||||||||||||||||||||||||||||||||||
| Download the Document | View Document | ||||||||||||||||||||||||||||||||||||||
Enquire Now



